Japanese Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1 | 53 | 1:28:03.403 | 1:32.432 | 25 |
| 2 | Oscar Piastri | McLaren | 3 | 53 | +13.722 | 1:32.996 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 53 | +15.270 | 1:32.634 | 15 |
| 4 | George Russell | Mercedes | 2 | 53 | +15.754 | 1:32.549 | 12 |
| 5 | Lando Norris | McLaren | 5 | 53 | +23.479 | 1:33.208 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 53 | +25.037 | 1:32.777 | 8 |
| 7 | Pierre Gasly | Alpine | 7 | 53 | +32.340 | 1:33.691 | 6 |
| 8 | Max Verstappen | Red Bull | 11 | 53 | +32.677 | 1:33.552 | 4 |
| 9 | Liam Lawson | Racing Bulls | 14 | 53 | +50.180 | 1:34.230 | 2 |
| 10 | Esteban Ocon | Haas | 12 | 53 | +51.216 | 1:34.256 | 1 |
| 11 | Nico Hulkenberg | Audi | 13 | 53 | +52.280 | 1:33.732 | |
| 12 | Isack Hadjar | Red Bull | 8 | 53 | +56.154 | 1:33.837 | |
| 13 | Gabriel Bortoleto | Audi | 9 | 53 | +59.078 | 1:34.164 | |
| 14 | Arvid Lindblad | Racing Bulls | 10 | 53 | +59.848 | 1:34.314 | |
| 15 | Carlos Sainz | Williams | 16 | 53 | +65.008 | 1:34.514 | |
| 16 | Franco Colapinto | Alpine | 15 | 53 | +65.773 | 1:34.512 | |
| 17 | Sergio Perez | Cadillac | 19 | 53 | +92.453 | 1:35.637 | |
| 18 | Fernando Alonso | Aston Martin | 21 | 52 | +1 LAP | 1:36.221 | |
| 19 | Valtteri Bottas | Cadillac | 20 | 52 | +1 LAP | 1:36.269 | |
| 20 | Alex Albon | Williams | 17 | 51 | +2 LAPS | 1:33.427 | |
| RET | Lance Stroll | Aston Martin | 22 | - | - | - | |
| RET | Oliver Bearman | Haas | 18 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 302 |
| 2 | George Russell | 236 |
| 3 | Lewis Hamilton | 199 |
| 4 | Lando Norris | 186 |
| 5 | Charles Leclerc | 179 |
| # | Team | Pts |
|---|---|---|
| 1 | Mercedes | 538 |
| 2 | Ferrari | 378 |
| 3 | McLaren | 306 |
| 4 | Red Bull | 263 |
| 5 | Racing Bulls | 83 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Chan Celaria
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Chan Celaria.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 302 |
| 2 | George Russell | 236 |
| 3 | Lewis Hamilton | 199 |
| 4 | Lando Norris | 186 |
| 5 | Charles Leclerc | 179 |
| # | Team | Pts |
|---|---|---|
| 1 | Mercedes | 538 |
| 2 | Ferrari | 378 |
| 3 | McLaren | 306 |
| 4 | Red Bull | 263 |
| 5 | Racing Bulls | 83 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Chan Celaria
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Chan Celaria.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.