Spanish Grand Prix Results
| Pos | Driver | Team | Laps | Time | Fastest Lap |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 9 | 1:19.219 | 1:19.219 |
| 2 | Carlos Sainz | Ferrari | 9 | +0.234 | 1:19.453 |
| 3 | George Russell | Mercedes | 8 | +0.251 | 1:19.470 |
| 4 | Lewis Hamilton | Mercedes | 9 | +0.575 | 1:19.794 |
| 5 | Kevin Magnussen | Haas | 12 | +0.591 | 1:19.810 |
| 6 | Sergio Perez | Red Bull | 11 | +0.611 | 1:19.830 |
| 7 | Charles Leclerc | Ferrari | 6 | +0.750 | 1:19.969 |
| 8 | Valtteri Bottas | Alfa Romeo | 12 | +0.834 | 1:20.053 |
| 9 | Daniel Ricciardo | McLaren | 12 | +1.068 | 1:20.287 |
| 10 | Mick Schumacher | Haas | 12 | +1.217 | 1:20.436 |
| 11 | Lando Norris | McLaren | 12 | +1.252 | 1:20.471 |
| 12 | Esteban Ocon | Alpine | 9 | +1.419 | 1:20.638 |
| 13 | Yuki Tsunoda | Alpha Tauri | 15 | +1.420 | 1:20.639 |
| 14 | Pierre Gasly | Alpha Tauri | 15 | +1.642 | 1:20.861 |
| 15 | Guanyu Zhou | Alfa Romeo | 15 | +1.875 | 1:21.094 |
| Fri 6th Nov | On Air | Start |
|---|---|---|
| Practice 1 | 3:00pm | 3:30pm |
| Practice 2 | 6:45pm | 7:00pm |
| Sat 7th Nov | On Air | Start |
|---|---|---|
| Practice 3 | 2:15pm | 2:30pm |
| Qualifying | 5:00pm | 6:00pm |
| Sun 8th Nov | On Air | Start |
|---|---|---|
| Grand Prix | 3:30pm | 5:00pm |
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 380 |
| 2 | Max Verstappen | 261 |
| 3 | Lewis Hamilton | 259 |
| 4 | George Russell | 250 |
| 5 | Charles Leclerc | 245 |
| # | Team | Pts |
|---|---|---|
| 1 | Mercedes | 630 |
| 2 | Ferrari | 504 |
| 3 | Red Bull | 380 |
| 4 | McLaren | 371 |
| 5 | Racing Bulls | 104 |
| Fri 6th Nov | On Air | Start |
|---|---|---|
| Practice 1 | 3:00pm | 3:30pm |
| Practice 2 | 6:45pm | 7:00pm |
| Sat 7th Nov | On Air | Start |
|---|---|---|
| Practice 3 | 2:15pm | 2:30pm |
| Qualifying | 5:00pm | 6:00pm |
| Sun 8th Nov | On Air | Start |
|---|---|---|
| Grand Prix | 3:30pm | 5:00pm |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Chan Celaria
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Chan Celaria.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 380 |
| 2 | Max Verstappen | 261 |
| 3 | Lewis Hamilton | 259 |
| 4 | George Russell | 250 |
| 5 | Charles Leclerc | 245 |
| # | Team | Pts |
|---|---|---|
| 1 | Mercedes | 630 |
| 2 | Ferrari | 504 |
| 3 | Red Bull | 380 |
| 4 | McLaren | 371 |
| 5 | Racing Bulls | 104 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Chan Celaria
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Chan Celaria.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.