Celta Vigo vs Juventus; UEFA Europa League
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Celta Vigo vs Juventus. UEFA Europa League.
Estadio Abanca-Balaidos.
Celta Vigo 1
- H Álvarez (18th minute)
Juventus 2
- N Woltemade (58th minute)
- R Kolo Muani (92nd minute)
Table
UEFA Europa League
Last updated: 22 October, 7:43pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
| 2 | Ferencvaros | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 |
| 3 | Union Saint-Gilloise | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
| 4 | Juventus | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
| 5 | Sunderland | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 6 | Benfica | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 7 | Besiktas | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 |
| 8 | AZ Alkmaar | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 9 | Bournemouth | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 10 | Omonia Nicosia | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 11 | Lyon | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 |
| 12 | Olympiakos FC | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
| 13 | Rennes | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 14 | Sparta Prague | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 15 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 16 | Sturm Graz | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 17 | NEC Nijmegen | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
| 18 | Crystal Palace | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 |
| 19 | AC Milan | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 20 | Jagiellonia Bialystok | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 21 | OFI | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 22 | Torreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 23 | Red Bull Salzburg | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 24 | Lillestrom | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 25 | Real Sociedad | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 26 | Levski Sofia | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 27 | Hapoel Beer-Sheva | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 28 | Lech Poznan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 29 | Anderlecht | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 30 | Celta Vigo | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 31 | TSG Hoffenheim | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 32 | FC Viktoria Plzen | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 33 | Celtic | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 34 | Marseille | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 35 | NK Celje | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 36 | Ararat-Armenia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th