Skip to main content

Dutch Eredivisie Table

Dutch Eredivisie

Last updated: 31 October, 6:54pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Feyenoord 11 7 4 0 33 12 +21 25
2 PSV Eindhoven 11 7 2 2 31 13 +18 23
3 Ajax 10 6 3 1 29 13 +16 21
4 FC Twente 10 6 2 2 19 10 +9 20
5 AZ Alkmaar 10 6 2 2 20 12 +8 20
6 Fortuna Sittard 11 5 4 2 18 18 0 19
7 Heerenveen 11 4 4 3 18 13 +5 16
8 Groningen 10 4 3 3 24 21 +3 15
9 Go Ahead Eagles 10 3 5 2 23 23 0 14
10 Cambuur Leeuwarden 10 3 3 4 19 22 -3 12
11 FC Utrecht 10 3 3 4 17 27 -10 12
12 NEC Nijmegen 11 2 6 3 17 18 -1 12
13 Excelsior 10 3 2 5 16 19 -3 11
14 Sparta Rotterdam 10 2 3 5 17 24 -7 9
15 PEC Zwolle 10 2 2 6 11 23 -12 8
16 Telstar 10 1 3 6 12 21 -9 6
17 ADO Den Haag 10 1 3 6 13 23 -10 6
18 Willem II 11 0 2 9 10 35 -25 2
Key

Champions League: 1st
Champions League Qualifying: 2nd
Europa League: 3rd
Conference League Qualifying: 4th, 5th, 6th, 7th
Relegation Playoffs: 16th
Relegation: 17th, 18th

Sky Data Layer Viewer