Skip to main content

Houston Dynamo vs St. Louis City SC; American MLS League

Full Time After Extra Time This is a live match. Extra Time Half Time

Houston Dynamo vs St. Louis City SC. American MLS League.

BBVA Compass Stadium.

Houston Dynamo 0

    St. Louis City SC 0

      Table

      American MLS League - Eastern Conference

      Last updated: 29 October, 10:01pm
      Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
      1 Nashville SC 32 21 8 3 66 23 +43 71
      2 New England Revolution 32 18 4 10 54 44 +10 58
      3 Inter Miami CF 32 15 11 6 75 55 +20 56
      4 Chicago Fire 32 15 7 10 57 48 +9 52
      5 Charlotte FC 32 14 8 10 59 48 +11 50
      6 Philadelphia Union 32 13 8 11 62 50 +12 47
      7 Orlando City SC 32 12 7 13 62 74 -12 43
      8 FC Cincinnati 32 11 10 11 66 73 -7 43
      9 Columbus Crew 32 12 5 15 52 49 +3 41
      10 New York Red Bulls 32 11 6 15 43 59 -16 39
      11 Toronto FC 32 9 12 11 50 60 -10 39
      12 New York City FC 32 9 11 12 47 44 +3 38
      13 D.C. United 32 7 12 13 39 57 -18 33
      14 Atlanta United FC 32 8 6 18 40 56 -16 30
      15 CF Montréal 32 6 7 19 36 66 -30 25

      American MLS League - Western Conference

      Last updated: 29 October, 10:01pm
      Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
      1 Vancouver Whitecaps 32 17 7 8 67 33 +34 58
      2 FC Dallas 32 15 9 8 58 49 +9 54
      3 St. Louis City SC 32 14 9 9 58 47 +11 51
      4 Houston Dynamo 32 14 9 9 42 39 +3 51
      5 San Jose Earthquakes 32 13 10 9 54 47 +7 49
      6 Los Angeles Football Club 32 12 11 9 50 35 +15 47
      7 Colorado Rapids 32 12 7 13 44 43 +1 43
      8 Seattle Sounders FC 32 11 10 11 41 40 +1 43
      9 Real Salt Lake 32 12 6 14 50 49 +1 42
      10 Los Angeles Galaxy 32 10 11 11 45 54 -9 41
      11 Portland Timbers 32 11 7 14 57 60 -3 40
      12 Minnesota United FC 32 9 11 12 50 56 -6 38
      13 San Diego 32 8 11 13 56 62 -6 35
      14 Austin FC 32 8 10 14 41 59 -18 34
      15 Sporting Kansas City 32 6 4 22 38 80 -42 22

      Sky Data Layer Viewer