Skip to content

NRL Table

NRL (Regular Season)

Last updated: 1 August, 2:47pm
Position Team Played Won Drawn Lost Scored For Scored Against Point Difference Points
1 Penrith Panthers 19 15 0 4 581 273 308 36
2 Sydney Roosters 19 14 0 5 531 376 155 34
3 New Zealand Warriors 19 13 0 6 538 312 226 32
4 Cronulla-Sutherland Sharks 18 12 0 6 536 375 161 30
5 Dolphins 19 12 0 7 516 426 90 30
6 Newcastle 20 12 0 8 511 451 60 28
7 South Sydney Rabbitohs 18 10 0 8 510 432 78 26
8 Canterbury Bulldogs 19 10 0 9 378 422 -44 26
9 North Queensland 20 11 0 9 454 552 -98 26
10 Manly Sea Eagles 19 9 0 10 485 395 90 24
11 Canberra Raiders 20 9 0 11 453 512 -59 22
12 Melbourne Storm 20 8 0 12 468 494 -26 20
13 Gold Coast Titans 19 6 0 13 379 501 -122 18
14 Brisbane Broncos 19 6 0 13 345 501 -156 18
15 Parramatta Eels 18 6 0 12 349 531 -182 18
16 Wests Tigers 19 7 0 12 365 573 -208 18
17 St George-Illawarra Dragons 19 2 0 17 296 569 -273 10

Sky Data Layer Viewer