Skip to main content

Austrian T-Mobile Bundesliga Table

Austrian T-Mobile Bundesliga

Last updated: 30 October, 7:52pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 SK Rapid Wien 10 9 0 1 31 9 +22 27
2 Red Bull Salzburg 10 7 3 0 24 5 +19 24
3 Linz ASK 10 6 1 3 24 12 +12 19
4 Sturm Graz 10 5 3 2 18 12 +6 18
5 Hartberg 11 5 2 4 20 19 +1 17
6 SV Ried 10 4 3 3 18 17 +1 15
7 WSG Tirol 10 3 3 4 13 15 -2 12
8 Grazer AK 11 2 4 5 8 27 -19 10
9 Altach 10 3 0 7 10 16 -6 9
10 Austria Lustenau 10 2 2 6 12 24 -12 8
11 Austria Wien 10 2 1 7 10 20 -10 7
12 RZ Pellets WAC 10 1 2 7 7 19 -12 5

Sky Data Layer Viewer