Skip to content

German Regionalliga West Table

German Regionalliga West

Last updated: 6 September, 5:35pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 FC Gütersloh 7 6 1 0 19 4 +15 19
2 Rot-Weiß Oberhausen 7 5 1 1 16 5 +11 16
3 Borussia Mönchengladbach II 7 4 2 1 15 6 +9 14
4 Borussia Dortmund II 6 3 3 0 10 4 +6 12
5 FC Koln 7 3 2 2 12 10 +2 11
6 Westfalia Rhynern 6 3 2 1 12 12 0 11
7 SV Bergisch Gladbach 09 7 3 1 3 9 12 -3 10
8 1. FC Bocholt 7 2 3 2 16 16 0 9
9 SC Paderborn 07 II 7 2 3 2 15 15 0 9
10 Sportfreunde Siegen 7 2 3 2 10 10 0 9
11 FC Schalke 04 II 7 3 0 4 15 17 -2 9
12 Bonner SC 7 1 4 2 12 13 -1 7
13 SG Wattenscheid 09 7 2 1 4 10 15 -5 7
14 Hilden 7 1 3 3 4 13 -9 6
15 SV Rödinghausen 7 1 2 4 9 13 -4 5
16 VfL Bochum 1848 II 7 1 2 4 7 13 -6 5
17 SC Wiedenbrück 7 1 2 4 10 18 -8 5
18 Sportfreunde Lotte 7 0 3 4 6 11 -5 3
Key

Promotion: 1st
Relegation: 15th, 16th, 17th, 18th

Sky Data Layer Viewer