Skip to main content

Hungarian NB1 Table

Hungarian NB1

Last updated: 31 October, 2:49pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Puskas FC 11 7 0 4 16 12 +4 21
2 Gyor 11 6 3 2 19 12 +7 21
3 Paksi SE 11 5 2 4 22 19 +3 17
4 Ferencvaros 10 4 5 1 18 10 +8 17
5 Debreceni Vasutas Sport Club 11 4 4 3 18 16 +2 16
6 Vasas Budapest 11 4 3 4 18 15 +3 15
7 Ujpesti Football Club 11 4 3 4 18 16 +2 15
8 Budapest Honved 11 3 4 4 14 17 -3 13
9 MTK Budapest 11 3 3 5 16 22 -6 12
10 Kisvárda 12 2 6 4 12 14 -2 12
11 Nyiregyhaza Spartacus 11 3 2 6 12 21 -9 11
12 Zalaegerszegi TE 11 3 1 7 13 22 -9 10

Sky Data Layer Viewer